| Height | Pale | Rail | Posts | Feet |
|---|---|---|---|---|
| 1.8m | 3.0mm / 3.5mm W | 65 x 60 x 6 | 102 x 44 / 100 x 55 | 2 |
| 2m | 65 x 60 x 6 | 102 x 44 / 100 x 55 | 2 | |
| 2.1m | 65 x 60 x 6 | 102 x 44 / 100 x 55 | 2 | |
| 2.4m | 65 x 60 x 6 | 102 x 44 / 100 x 55 | 2 | |
| 2.75m | 65 x 60 x 6 (3) | 127 x 76 | 2 | |
| 3m | 65 x 60 x 6 (3) | 127 x 76 | 2 | |
| 3.6m | 65 x 60 x 6 (3) | 127 x 76 | 2 | |
| Supplied in component form with all necessary fixings for assembly into 2.75m bays. Finishes available in galvanised BS ISO 1461 or galvanised and powder coated to BS 1722 Part 16. |
||||