| Height | Pale | Rail | Posts | Feet |
|---|---|---|---|---|
| 900mm | 2.0mm / 2.5mm W | 40 x 40 x 5 | 102 x 44 / 100 x 55 | 1 |
| 1m | 40 x 40 x 5 | 102 x 44 / 100 x 55 | 1 | |
| 1.2m | 40 x 40 x 5 | 102 x 44 / 100 x 55 | 1 | |
| 1.4m | 40 x 40 x 5 | 102 x 44 / 100 x 55 | 1 | |
| 1.5m | 40 x 40 x 5 | 102 x 44 / 100 x 55 | 1 | |
| 1.8m | 40 x 40 x 5 | 102 x 44 / 100 x 55 | 1 | |
| 2m | 45 x 45 x 5 | 102 x 44 / 100 x 55 | 2 | |
| 2.1m | 45 x 45 x 5 | 102 x 44 / 100 x 55 | 2 | |
| 2.4m | 45 x 45 x 5 | 102 x 44 / 100 x 55 | 2 | |
| 2.75m | 50 x 50 x 5 | 102 x 44 / 100 x 55 | 2 | |
| 3m | 50 x 50 x 5 | 102 x 44 / 100 x 55 | 2 | |
| Supplied in component form with all necessary fixings for assembly into 2.75m bays. Finishes available in galvanised BS ISO 1461 or galvanised and powder coated to BS 1722 Part 16. |
||||